NEPA Fall TrackSprint Pocono North Course |
October 12, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for AS [3 Cars] (08:58:53 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 29 | Brayden Knickerbocker | 2006 Chevrolet Corvette Z06 | ||||||
56.922 | 54.470 | 53.717 | 53.114 | 53.114 | ||||||
2 | 43 | CJ Crawford | 2014 Porsche Cayman S | Bridgestone | ||||||
58.937 | 112.419 | 64.108 | 56.154 | 56.018 | 55.377 | 55.212 | ||||
55.767 | 55.212 | 55.910 | 57.857 | 56.951 | 57.220 | (2.098) | ||||
3 | 1 | Owen Long | 2017 Porsche Cayman | |||||||
113.007 | 64.289 | 61.044 | 66.928 | 61.531 | 59.950 | 59.950 | ||||
(4.738) |