NEPA SCCA LCCC |
May 10, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for AS [4 Cars] (02:46:14 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 349 | Westin Moore | 2007 Chevrolet Corvette C6 ZO6 | ||||||
42.420 | 41.222 | 41.623 | 41.029 | 40.708 | 41.076 | 40.708 | ||||
T | 2 | 12 | Guy Long | 2017 Porsche Cayman | Bridgestone | |||||
44.134 | 42.857 | 42.244 | 43.986(1) | 44.884(1) | 42.153 | 42.153 | ||||
(1.445) | ||||||||||
3 | 34 | Chris Moore | 2007 Chevrolet Corvette C6 Z06 | |||||||
44.476 | 43.237 | 44.606 | 43.754 | 43.240 | 42.762 | 42.762 | ||||
(0.609) | ||||||||||
4 | 29 | Brayden Knickerbocker | 2006 Chevrolet Corvette Z06 | |||||||
No Time | ||||||||||
  |