NEPA SCCA LCCC |
May 10, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMT [4 Cars] (04:12:22 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 97 | Chris Janusz | 1965 Chevrolet Nova | Yokohama | |||||
45.258(1) | 42.905 | 42.277 | 42.300 | 42.030 | 42.486 | 42.030 | ||||
T | 2 | 197 | Kristell Janusz | 1965 Chevrolet Nova | Yokohama | |||||
46.405(1) | 43.500 | 43.618 | 44.909(1) | 43.418 | 42.619 | 42.619 | ||||
(0.589) | ||||||||||
3 | 153 | Dick Streever | 1991 Ford Mustang coupe | Continental | ||||||
49.387 | 49.091 | 48.533 | 48.914 | 49.281 | 48.486 | 48.486 | ||||
(5.867) | ||||||||||
4 | 609 | Colton Lenig | 1970 Chevrolet Camaro | |||||||
58.659 | 54.022 | 51.854 | 50.669 | 55.751(2) | 50.669 | |||||
(2.183) |