NEPA SCCA LCCC |
May 10, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [3 Cars] (02:51:40 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 86 | Michael Ambrosia | 2024 Subaru BRZ tS | ||||||
51.682 | 45.681 | 45.814 | 45.571 | 45.251 | 45.251 | |||||
2 | 53 | Ryan Chlubicki | 2023 Subaru WRX | |||||||
47.757 | 46.329 | 46.848 | 47.012 | 46.016 | 45.970 | 45.970 | ||||
(0.719) | ||||||||||
3 | 23 | John Galenty | 2025 Hyundai Ioniq 5 | |||||||
54.751 | 53.545 | 52.414 | 52.824 | 50.620 | 49.019 | 49.019 | ||||
(3.049) |