NEPA SCCA Autocross Mohegan Sun Arena |
July 27, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for GST [3 Cars] (02:53:23 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 23 | Brian Knickerbocker | 2018 Ford Focus st | Bridgestone | |||||
46.325 | 44.483 | 43.316 | 63.324(2) | 42.324 | 43.555(1) | 41.786 | ||||
41.786 | ||||||||||
2 | 357 | Josh Tisdel | 2023 Volkswagen GTI | |||||||
46.728 | 46.351 | 45.239 | 45.815 | 43.087 | 42.164 | 42.164 | ||||
42.212 | (0.378) | |||||||||
3 | 3 | Jeremy Sereyka | 2014 Ford FOCUS ST | |||||||
No Time | ||||||||||
  |