NEPA Fall TrackSprint Pocono North Course
October 12, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 CAMT 5 Ryan King 1987 Ford Mustang 43.086
2 XA 174 christopher dressler 2018 Porsche GT3 43.529
3 FS 52 Jason Felty 2020 Chevrolet Camaro SS 1LE 43.637
4 DS 82 Jason Fetchko 2023 Subaru BRZ 43.735
5 AS 29 Brayden Knickerbocker 2006 Chevrolet Corvette Z06 43.872
6 SS 666 Joshua Bittle 2025 Chevrolet Corvette Eray 44.026
7 SS 8 Abe Rosengrant 2023 Porsche 718 Cayman GT4 44.111
8 CAMC 84 Jordan Motuk 2019 Ford Mustang 44.711
9 EVX 333 Leonid Ayzenshtat 2025 Hyundai Ioniq 5N 44.977
10 XP 445 Justin Peachey 2007 Chevrolet Corvette Z06 45.111
11 XA 23 Joe Brennan 2011 Audi TTS 45.429
12 AS 43 CJ Crawford 2014 Porsche Cayman S 45.605
13 XP 193 Eric Peachey 2008 Dodge Viper 45.681
14 CAMC 18 Kyle Sharpe 2018 Chevrolet Camaro 45.799
15 BS 228 Thomas Leary 2022 Cadillac CT4V 45.888
16 BST 69 Hayden Lucas 2001 Chevrolet Corvette 46.223
17 GST 357 Josh Tisdel 2023 Volkswagen GTI 46.858
18 BST 99 Nicolas Suarez 2022 Hyundai Elantra N 47.344
19 XP 21 Craig Carpenter 2016 Audi S3 47.510
20 CAMC 39 Jason Rollison` 2014 Chevrolet Camaro SS 47.926
21 CAMS 24 Jared McGahen 2007 Pontiac Solstice 47.954
22 XP 98 David Keck 2021 Doyle Fabrication Goblin 48.142
23 CAMC 82 Don Hirt 2006 Dodge Charger 48.220
24 DST 403 Van James Huynh 2013 Subaru BRZ 48.227
25 BS 82 Tom Leary 2022 Cadillac CT4V Blackwing 48.367
26 CAMC 35 Dave Addington 2005 Ford Mustang GT 48.443
27 SM 27 Chris Merring 2003 Ford Mustang 48.559
28 DS 41 Eric Forster 2024 Subaru WRX 48.563
29 DS 15 Ruben Delgado 2018 Subaru STI 48.843
30 XA 5 Elias Roman 1998 Subaru Colin McRae Prototyp 48.866
31 XP 6 Peter Bruschi 2015 Ford Mustang Ecoboost PP 49.038
32 CS 87 James Enochs 2011 Mazda Mx5 49.051
33 XA 91 Tim Adams 2022 Subaru WRX 49.409
34 AS 1 Owen Long 2017 Porsche Cayman 49.519
35 DS 408 Egor Maroz 2023 Subaru BRZ 49.765
36 XP 71 Andrew Lobb 2008 Chevrolet Corbette 50.160
37 BS 555 Kabir Saxena 2025 Toyota GRC 50.201
38 HS 114 Bailey Mollenkopf 2024 Volkswagen Jetta 50.315
39 XP 111 Joshua Wadel 1999 Chevrolet Z28 50.571
40 CST 497 Cody Miller 2000 Honda S2000 50.723
41 XA 22 Michael Bushko 2022 Hyundai Elantra N 50.733
42 HS 711 Darwin Morales 2024 Volkswagen Jetta 50.741
43 XP 221 Jt McCarron 2019 Ford Mustang 51.419
44 XP 27 Mark Hetrick 2000 Ford SVT Contour 51.426
45 CST 12 John Perez 2007 Honda s2000 51.439
46 AST 39 Thomas Zehnder jr 2024 Mazda MX-5 51.670
47 XP 23 Steven Boddington 2003 Mitsubishi Lancer Evolution GSR 52.530
48 XP 69 John Hartung Mazda MX-5 52.753
49 DSP 214 Adam Weaver 1987 Porsche 944 53.089
50 FS 61 Alan Lesher 2015 Ford Mustang 53.453
51 SMF 97 Darren Daneker 1997 Acura Integra 53.542
52 SM 155 Shane Corcoran 1984 Chevrolet Camaro 55.042
53 N 09 Roopam Jain 2022 Porsche Turbo S 55.246
54 XP 102 Geoffrey Wolpert 2002 Honda Civic si 55.705
55 CAMT 17 Corey Katsak 1981 Chevrolet Camaro 56.654
56 XP 811 Alex Pankiw 2002 Honda Civic Si 57.535
57 XP 36 Wyatt Hockensmith 2024 Mazda 3 57.983
58 XP 15 William Hughes Mazda Rx7 59.348
59 XP 59 Nick Troutman 2004 Subaru Forester X 61.260
60 FSAE 56 Andrew Marks Volkswagen Caracal C 76.823