NEPA SCCA LCCC
May 10, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 P CST 71 Eric Simmons 2024 Toyota GR 86 33.001
2 P SSP 174 christopher dressler 2018 Porsche GT3 33.322
3 P CAMT 97 Chris Haydu 1965 Chevrolet NOVA2 33.463
4 AS 349 Westin Moore 2007 Chevrolet Corvette C6 ZO6 33.625
5 CST 28 Justin King 2024 Toyota GR86 33.754
6 P SS 103 Cory Hockenbury 2014 Porsche GT3 33.809
7 P BST 23 Joe Brennan 2011 Audi TTS 33.953
8 P BS 40 Jason Harnish 2023 Honda Civic R 33.954
9 DST 144 Mike Sullivan, SR. 2013 Scion FR-S 33.981
10 P SS 3 Ryan Hockenbury 2014 Porsche 911 34.010
11 P DS 82 Jason Fetchko 2023 Subaru BRZ 34.016
12 CST 81 David Walter 2008 Honda S2000 34.272
13 GS 87 JACK FEDON 2023 Acura Integra 34.355
14 BS 45 Francisco Baez 2024 Honda Civic Type R 34.369
15 CST 128 Albert Ngo 2024 Toyota GR84 34.408
16 CST 14 Kyle Lanunziata 2006 Honda S2000 34.437
17 CAMT 97 Chris Janusz 1965 Chevrolet Nova 34.507
18 XA 144 Andrew Combs 2001 Subaru Impreza 2.5RS 34.526
19 P SM 63 Denis Bucher 1993 Nissan 240sx 34.760
20 AS 12 Guy Long 2017 Porsche Cayman 34.818
21 BS 18 Curtis Salzman Automobile GLH 34.964
22 CAMT 197 Kristell Janusz 1965 Chevrolet Nova 34.990
23 EST 91 Ian Hirschtritt 1991 Nissan Sentra SE-R 35.120
24 EST 30 Jason Popeck 1991 Honda CRX SI 35.210
25 SM 57 Kevin Miller 2002 Subaru WRX 35.212
26 GS 23 Ryan Doughton 2018 Honda civic SI 35.262
27 HS 87 Billy Christine 2001 Mazda Protegé MP3 35.313
28 AS 34 Chris Moore 2007 Chevrolet Corvette C6 Z06 35.321
29 DST 44 Lisa Sullivan 2013 Scion FRS 35.401
30 CST 63 Brandon Drust 2002 Honda S2000 35.473
31 BST 88 Michael Martinetti 1992 Chevrolet Corvette 35.545
32 GST 23 Brian Knickerbocker 2018 Ford Focus st 35.557
33 AST 39 Thomas Zehnder jr 2024 Mazda mx-5 rf club 35.694
34 GST 31 Colin Lichtenwalner 2011 Volkswagen Golf GTI 35.727
35 ES 7 Corey Davis 1999 Mazda Miata 35.773
36 XB 32 Rob Springer 2002 Toyota mr2 35.856
37 DST 27 Michael Ceklosky 2008 BMW 128i 35.868
38 CS 11 Chris White 2019 Mazda Miata 36.179
39 EST 31 Robert Popeck 1991 Honda CRX SI 36.338
40 GST 357 Josh Tisdel 2023 Volkswagen GTI 36.634
41 DS 86 Michael Ambrosia 2024 Subaru BRZ tS 36.699
42 EVX 333 Leonid Ayzenshtat 2025 Hyundai Ioniq 5N 36.723
43 SS 11 David Savage 2023 Chevrolet Corvette Z51 36.755
44 EST 9 Shannon Duff 1991 Nissan Sentra SE-R 36.801
45 XP 17 Jay Edwards 1996 Honda Civic 36.836
46 GST 2 John Straukas 2018 Ford Focus 36.840
47 XA 72 Arianna Biondo 2021 Honda Civic Type R 36.918
48 CST 497 Cody Miller 2000 Honda S2000 37.026
49 EST 12 Brandon Williams 1996 Mazda Miata 37.058
50 XA 108 John Comuntzis 2005 Saab 9-2x 37.275
51 DS 53 Ryan Chlubicki 2023 Subaru WRX 37.282
52 CAMC 45 Joe Hritzik 2012 Ford Mustang 37.352
53 XA 15 Steven Pugliese Jr 2018 Audi RS5 37.684
54 EST 89 Catrina Eberhart 1989 Volkswagen Golf GTI 37.893
55 EM 98 David Keck 2021 Doyle Fabrication Goblin 37.894
56 HS 7 Megan Booterbaugh 2001 Mazda Protegé MP3 38.170
57 FML   999 Guy LeDouche 2025 Ferrari Testarossa 38.482
58 XB 43 Justin Debevec 2015 Fiat 500 Abarth 38.693
59 SMF 570 Derek Rajza 1995 Honda Civic 38.897
60 EM 9 Jordan Creveling 2021 DF Goblin 38.902
61 SM 75 Brittany Miller 2002 Subaru WRX 39.174
62 XA 03 Tristan Shirk 2005 Mini Cooper s 39.292
63 SM 22 Dominic Cirelli 2011 Subaru WRX 39.543
64 CAMS 777 Zack Young 1993 GMC Sonoma 39.570
65 ES 47 Pete Sandy 1990 Mazda MX5 Miata 39.588
66 XA 109 Rickey Williams 2020 BMW M2 Competition 39.754
67 DS 23 John Galenty 2025 Hyundai Ioniq 5 39.754
68 CAMT 153 Dick Streever 1991 Ford Mustang coupe 39.807
69 CAMC 6 Wesley Scheirer 2014 Ford Mustang 40.230
70 GST 22 John Gallagher 2007 Volkswagen Rabbit 41.238
71 CAMT 609 Colton Lenig 1970 Chevrolet Camaro 41.599
72 SMF 850 Nathan Stanski 1996 Volvo 850 GLT 43.679
73 N 4 steve himmelsbach 2008 Volkswagen jetta 44.637
74 N 45 Nathan Himmelsbach 2008 Volkswagen Jetta 46.726
75 N 326 Chaz Yager 2003 Mazda Miata 46.915
76 N 48 Matteo Mirabile 2013 Audi S5 47.038
77 N 15 Andrew Cipriani 2013 Fiat Abarth 500 47.810
78 N 7 Louis OBoyle 1995 Mazda Miata 47.929
79 N 22 Michael Bushko 2022 Hyundai Elantra N 48.611
80 BM 1 John Zabriski 2013 Kawasaki TJZ13 49.868
81 N 63 Tyler Allen 2001 BMW Z3 49.923
82 N   17 Matthew OBoyle 1995 Mazda Miata 50.515
83 N 666 Andrew Williams 2022 Toyota GR 86 51.006
84 N 138 Matthew Ducey 2001 Mazda Miata 51.789
85 N 35 Joseph Chlubicki 2003 BMW 330xi 62.969
86 AS 29 Brayden Knickerbocker 2006 Chevrolet Corvette Z06 No Time