NEPA SCCA LCCC |
May 10, 2025 |
RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for SM [3 Cars] (04:04:16 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 57 | Kevin Miller | 2002 Subaru WRX | Toyo | |||||
42.340 | RRN | 41.348 | 41.246 | 41.233 | 41.070 | 40.567 | ||||
40.567 | ||||||||||
2 | 75 | Brittany Miller | 2002 Subaru WRX | Hoosier | ||||||
47.388 | 47.072 | 45.791 | 45.889 | 45.131 | 45.131 | |||||
(4.564) | ||||||||||
3 | 22 | Dominic Cirelli | 2011 Subaru WRX | |||||||
51.835 | 47.255 | 46.482 | 46.091 | 45.557 | 47.081 | 45.557 | ||||
(0.426) |